「テンプレート:Side box/doc」の版間の差分
提供: Yourpedia
細 (-tmp) |
細 |
||
| (他の1人の利用者による、間の2版が非表示) | |||
| 1行目: | 1行目: | ||
| − | <noinclude>{{Documentation subpage | + | <noinclude>{{Documentation subpage}}</noinclude> |
| − | + | '''Side box'''テンプレートは、tableを使って画像と文章を組合わせたテンプレートを作成するためのメタテンプレートです。Wikipediaの同名のテンプレートとの互換用に作成しました。 | |
| − | === | + | == 引数 == |
| − | *{{ | + | *position |
| − | *{{ | + | :tableの位置を指定します。既定値は中央揃えです。<code>left</code>と指定すると左寄せになります。 |
| − | + | *class | |
| − | *{{ | + | :tableのclass |
| − | *{{ | + | *style |
| − | + | :tableのstyle | |
| − | + | *id | |
| + | :tableのid | ||
| + | *image | ||
| + | :上段左側に表示する画像 | ||
| + | *textstyle | ||
| + | :文章全般のstyle | ||
| + | *text | ||
| + | :上段中央に表示する文章 | ||
| + | *imageright | ||
| + | :上段右側に表示する画像 | ||
| + | *below | ||
| + | :下段に表示する文章 | ||
| + | |||
| + | ==使用例== | ||
| + | === 基本 === | ||
| + | *入力 | ||
| + | <pre><nowiki>{{Side box | ||
| + | |image= 画像A<br / >画像A<br / >画像A | ||
| + | |text=文章A<br / > | ||
| + | |imageright=画像B | ||
| + | |below= 文章B | ||
| + | }}</nowiki></pre> | ||
| + | *出力 | ||
| + | {{Side box | ||
| + | |image= 画像A<br / >画像A<br / >画像A | ||
| + | |text=文章A | ||
| + | |imageright=画像B | ||
| + | |below= 文章B | ||
| + | }} | ||
| + | === オプション === | ||
| + | *入力 | ||
| + | <pre><nowiki>{{Side box | ||
| + | |position= left | ||
| + | |style= font-weight:bold; background-color:#FFFFCC | ||
| + | |textstyle= vertical-align:bottom; text-align:right; background-color:#CCFFCC | ||
| + | |image= 画像A<br / >画像A<br / >画像A | ||
| + | |text=文章A<br / > | ||
| + | |imageright=画像B | ||
| + | |below= 文章B | ||
| + | }}</nowiki></pre> | ||
| + | *出力 | ||
| + | {{Side box | ||
| + | |position= left | ||
| + | |style= font-weight:bold; background-color:#FFFFCC | ||
| + | |textstyle= vertical-align:bottom; text-align:right; background-color:#CCFFCC | ||
| + | |image= 画像A<br / >画像A<br / >画像A | ||
| + | |text=文章A | ||
| + | |imageright=画像B | ||
| + | |below= 文章B | ||
| + | }} | ||
=== 関連項目 === | === 関連項目 === | ||
* {{lts|Ambox-mini}} | * {{lts|Ambox-mini}} | ||
* {{lts|Sister}} | * {{lts|Sister}} | ||
| + | * {{lts|Ombox}} | ||
| + | * {{lts|ウィキプロジェクトリンク}} | ||
| + | |||
| + | *[[:wiki:eo:Ŝablono:Flanka kesto|eo:Ŝablono:Flanka kesto]] | ||
| + | *[[:wiki:hsb:Předłoha:Bóčny kašćik|hsb:Předłoha:Bóčny kašćik]] | ||
| + | |||
<includeonly> | <includeonly> | ||
| − | {{ | + | {{デフォルトソート:{{PAGENAME}}}} |
[[Category:メタテンプレート]] | [[Category:メタテンプレート]] | ||
[[en:Template:Side box]] | [[en:Template:Side box]] | ||
| − | |||
| − | |||
</includeonly> | </includeonly> | ||
2018年10月25日 (木) 12:40時点における最新版
| このページは、テンプレートの解説ページです。このページを直接参照すると、リンク先のページ名やURLを変数で指定しているリンクが赤リンクになる場合がありますが、リンク先を指定し直さなくてよい場合もあります。リンクの設定の不具合に関する質問等は親ページの会話ページに投稿して下さい。 |
Side boxテンプレートは、tableを使って画像と文章を組合わせたテンプレートを作成するためのメタテンプレートです。Wikipediaの同名のテンプレートとの互換用に作成しました。
引数[編集]
- position
- tableの位置を指定します。既定値は中央揃えです。
leftと指定すると左寄せになります。
- class
- tableのclass
- style
- tableのstyle
- id
- tableのid
- image
- 上段左側に表示する画像
- textstyle
- 文章全般のstyle
- text
- 上段中央に表示する文章
- imageright
- 上段右側に表示する画像
- below
- 下段に表示する文章
使用例[編集]
基本[編集]
- 入力
{{Side box
|image= 画像A<br / >画像A<br / >画像A
|text=文章A<br / >
|imageright=画像B
|below= 文章B
}}
- 出力
| 画像A 画像A 画像A | 文章A | 画像B |
| 文章B | ||
オプション[編集]
- 入力
{{Side box
|position= left
|style= font-weight:bold; background-color:#FFFFCC
|textstyle= vertical-align:bottom; text-align:right; background-color:#CCFFCC
|image= 画像A<br / >画像A<br / >画像A
|text=文章A<br / >
|imageright=画像B
|below= 文章B
}}
- 出力
| 画像A 画像A 画像A | 文章A | 画像B |
| 文章B | ||
関連項目[編集]