「テンプレート:Infobox 民族」の版間の差分
提供: Yourpedia
								
												
				| 細 (sp) |  (条件文除去した版) | ||
| 1行目: | 1行目: | ||
| {|class="infobox" style="width:20em; background:#fff6d9; text-align:center; font-size:95%;" cellpadding="2" | {|class="infobox" style="width:20em; background:#fff6d9; text-align:center; font-size:95%;" cellpadding="2" | ||
| − | + | ! colspan="3" style="background:#b08261; color:#fee8ab; text-align:center; font-size:larger;"| {{{group|}}}{{{民族|}}}<div style="font-size:small">{{{民族語名称|}}}</div> | |
| − | !style="background:#b08261; color:#fee8ab; text-align:center; font-size:larger;"| {{{group|}}}{{{民族|}}} | + | |
| {{!-}} | {{!-}} | ||
| − | + | {{!}} colspan="3" style="border:none; padding:0.6em 0 0 0;"{{!}} {{{flag|}}} | |
| − | + | ||
| − | {{!}}style="border:none; padding:0.6em 0 0 0;"{{!}} {{{flag|}}} | + | |
| {{!-}} | {{!-}} | ||
| − | {{!}}style="border:none;  | + | {{!}} colspan="3" style="border:none; padding:0.3em; line-height:11pt; font-size:95%;"{{!}} {{{flag_caption|}}} | 
| {{!-}} | {{!-}} | ||
| − | + | {{!}} colspan="3" style="border:none; padding:0.6em 0 0 0;"{{!}} {{{image|}}}{{{画像|}}} | |
| − | + | ||
| − | + | ||
| − | {{!}}style="border:none; padding:0.6em 0 0 0;"{{!}} {{{image|}}}{{{画像|}}} | + | |
| {{!-}} | {{!-}} | ||
| − | {{!}}style="border:none; padding:0.3em 0 0.6em 0; line-height:11pt; font-size:95%;"{{!}} {{{image_caption|}}}{{{画像の説明|}}}{{{caption|}}} | + | {{!}} colspan="3" style="border:none; padding:0.3em 0 0.6em 0; line-height:11pt; font-size:95%;"{{!}} {{{image_caption|}}}{{{画像の説明|}}}{{{caption|}}} | 
| {{!-}} | {{!-}} | ||
| − | + | ! colspan="3" style="background:#fee8ab;"| 総人口 | |
| − | + | ||
| − | !style="background:#fee8ab;"| 総人口 | + | |
| {{!-}} | {{!-}} | ||
| − | + | {{!}} colspan="3" {{!}} {{{population|}}}{{{pop|}}}{{{人口|}}}{{{poptime|}}}{{{genealogy|}}} (including those of [[Genealogy|ancestral descent]]) | |
| − | {{{ | + | |
| − | {{ | + | |
| − | {{{genealogy|}}} (including those of [[Genealogy|ancestral descent]]) | + | |
| {{!-}} | {{!-}} | ||
| − | + | ! colspan="3" style="background:#fee8ab; line-height:14pt;"| 居住地域 | |
| − | !style="background:#fee8ab; line-height:14pt;"| 居住地域 | + | |
| {{!-}} | {{!-}} | ||
| − | {{!}} {{ | + | {{!}} colspan="3" {{!}} {{{popplace|}}}{{{居住地|}}}{{{regions|}}}   | 
| − | + | ||
| {{!-}} | {{!-}} | ||
| − | {{!}} }}< | + | {{!}} style="text-align:left" {{!}} {{{region1|}}}<div>{{{region2|}}}</div><div>{{{region3|}}}</div><div>{{{region4|}}}</div><div>{{{region5|}}}</div><div>{{{region6|}}}</div><div>{{{region7|}}}</div><div>{{{region8|}}}</div><div>{{{region9|}}}</div><div>{{{region10|}}}</div><div>{{{region11|}}}</div><div>{{{region12|}}}</div><div>{{{region13|}}}</div><div>{{{region14|}}}</div><div>{{{region15|}}}</div><div>{{{region16|}}}</div><div>{{{region17|}}}</div><div>{{{region18|}}}</div><div>{{{region19|}}}</div><div>{{{region20|}}}</div><div>{{{region21|}}}</div><div>{{{region22|}}}</div><div>{{{region23|}}}</div><div>{{{region24|}}}</div><div>{{{region25|}}}</div><div>{{{region26|}}}</div><div>{{{region27|}}}</div><div>{{{region28|}}}</div><div>{{{region29|}}}</div><div>{{{region30|}}}</div><div>{{{region31|}}}</div> | 
| − | < | + | {{!}} style="text-align:right" {{!}} {{{pop1|}}}<div>{{{pop2|}}}</div><div>{{{pop3|}}}</div><div>{{{pop4|}}}</div><div>{{{pop5|}}}</div><div>{{{pop6|}}}</div><div>{{{pop7|}}}</div><div>{{{pop8|}}}</div><div>{{{pop9|}}}</div><div>{{{pop10|}}}</div><div>{{{pop11|}}}</div><div>{{{pop12|}}}</div><div>{{{pop13|}}}</div><div>{{{pop14|}}}</div><div>{{{pop15|}}}</div><div>{{{pop16|}}}</div><div>{{{pop17|}}}</div><div>{{{pop18|}}}</div><div>{{{pop19|}}}</div><div>{{{pop20|}}}</div><div>{{{pop21|}}}</div><div>{{{pop22|}}}</div><div>{{{pop23|}}}</div><div>{{{pop24|}}}</div><div>{{{pop25|}}}</div><div>{{{pop26|}}}</div><div>{{{pop27|}}}</div><div>{{{pop28|}}}</div><div>{{{pop29|}}}</div><div>{{{pop30|}}}</div><div>{{{pop31|}}}</div> | 
| − | {{{!}}  | + | {{!}} style="padding-left:1em;" {{!}} {{{ref1|}}}<div>{{{ref2|}}}</div><div>{{{ref3|}}}</div><div>{{{ref4|}}}</div><div>{{{ref5|}}}</div><div>{{{ref6|}}}</div><div>{{{ref7|}}}</div><div>{{{ref8|}}}</div><div>{{{ref9|}}}</div><div>{{{ref10|}}}</div><div>{{{ref11|}}}</div><div>{{{ref12|}}}</div><div>{{{ref13|}}}</div><div>{{{ref14|}}}</div><div>{{{ref15|}}}</div><div>{{{ref16|}}}</div><div>{{{ref17|}}}</div><div>{{{ref18|}}}</div><div>{{{ref19|}}}</div><div>{{{ref20|}}}</div><div>{{{ref21|}}}</div><div>{{{ref22|}}}</div><div>{{{ref23|}}}</div><div>{{{ref24|}}}</div><div>{{{ref25|}}}</div><div>{{{ref26|}}}</div><div>{{{ref27|}}}</div><div>{{{ref28|}}}</div><div>{{{ref29|}}}</div><div>{{{ref30|}}}</div><div>{{{ref31|}}}</div> | 
| − | {{ | + | |
| {{!-}} | {{!-}} | ||
| − | + | ! colspan="3" style="background:#fee8ab;"{{!}} 言語 | |
| − | + | ||
| {{!-}} | {{!-}} | ||
| − | {{ | + | {{!}} colspan="3" {{!}} {{{langs|}}}{{{言語|}}}{{{languages|}}} | 
| − | {{ | + | |
| − | { | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| {{!-}} | {{!-}} | ||
| − | + | ! colspan="3" style="background:#fee8ab;"{{!}} 宗教 | |
| − | + | ||
| − | !style="background:#fee8ab;"{{!}}  | + | |
| {{!-}} | {{!-}} | ||
| − | {{!}} | + | {{!}} colspan="3" {{!}} {{{rels|}}}{{{宗教|}}}{{{religions|}}} | 
| − | {{{ | + | |
| {{!-}} | {{!-}} | ||
| − | + | ! colspan="3" style="background:#fee8ab;"{{!}} 関連する民族 | |
| − | + | ||
| − | + | ||
| − | !style="background:#fee8ab;"{{!}}  | + | |
| {{!-}} | {{!-}} | ||
| − | {{!}} | + | {{!}} colspan="3" {{!}} {{{related|}}}{{{関連|}}}{{{related-c|}}} | 
| − | {{{ | + | |
| {{!-}} | {{!-}} | ||
| − | + | {{!}} colspan="3" style="background:#fee8ab; line-height:11pt; font-size:90%;"{{!}} 脚注 | |
| − | + | ||
| − | {{ | + | |
| − | + | ||
| {{!-}} | {{!-}} | ||
| − | {{!}} | + | {{!}} colspan="3" style="line-height:11pt; text-align:left; font-size:80%;"{{!}} {{{footnotes|}}}{{{註|}}} | 
| − | + | {{!}}}<noinclude> | |
| − | + | {{Documentation}} | |
| − | + | </noinclude> | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | {{{footnotes|}}}{{{註|}}} | + | |
| − | }} | + | |
| − | + | ||
2018年5月23日 (水) 19:15時点における版
| 総人口 | ||
|---|---|---|
| (including those of ancestral descent) | ||
| 居住地域 | ||
| 言語 | ||
| 宗教 | ||
| 関連する民族 | ||
| 脚注 | ||
{{Infobox 民族
|民族 =
|民族語名称 = 
|flag =
|flag_caption =
|画像 = 
|画像の説明 = 
|人口 = 
|居住地 = 
|region1 = 
|pop1 =
|ref1 =
|region2 = 
|pop2 =
|ref2 =
|…
|region32 = 
|pop32 =
|ref32 =
|言語 = 
|宗教 = 
|関連 = 
|註 = <div class="references-small"></div>
}}
{{Infobox 民族
|group      = 
|flag       =
|flag_caption=
|image      = 
|caption    =
|population =
|popplace   = 
|region1    =
|pop1       =
|ref1       =
|region2    = 
|pop2       = 
|ref2       = 
|…
|region32   = 
|pop32      = 
|ref32      = 
|languages  = 
|religions  = 
|related    = 
|footnotes  = 
}}
変数名は英語・日本語のどちらでも表示されます。両方指定すると、両方とも出力表示します。{{Reflist}}等は、本文の註と競合する場合には、グループ名を付けるといいと思います。例えばグループ名を「info」とするのであれば、表中では<ref group="info">のように記し、脚注欄では{{Reflist|group="info"}}と記します。
使用例
{{Infobox 民族
|group        = タジク人<br/>(تاجيک {{Unicode|Тоҷик}})
|population   = およそ1650万人から2850万人
|region1      = {{Flagcountry|Afghanistan}}
|pop1         = 8,400,000人
|ref1         = {{Lower|0.75em|<ref>[https://www.cia.gov/library/publications/the-world-factbook/geos/af.html CIA - The World Factbook - Afghanistan]</ref>}}
|region2      = {{Flag|Tajikistan}}
|pop2         = 5,849,331人
|ref2         = {{Lower|0.75em|<ref>[https://www.cia.gov/library/publications/the-world-factbook/geos/ti.html CIA - The World Factbook - Tajikistan]</ref>}}
|region3      = {{Flag|Uzbekistan}}<br/>{{Spaces|9}}<small>(推定)</small>
|pop3         = 1,365,356人<br/>もしくは4,915,284人<br/>もしくは11,000,000人
|ref3         = {{Lower|0.75em|<ref>[https://www.cia.gov/library/publications/the-world-factbook/geos/uz.html CIA - The World Factbook - Uzbekistan]</ref>}}<br/>{{Lower|1.35em|<ref>[http://www.state.gov/g/drl/rls/hrrpt/1999/369.htm  US Department of State Report]</ref>}}<br/>{{Lower|1.9em|<ref>D. Carlson, ''"Uzbekistan:  Ethnic Composition and Discriminations"'', [[ハーバード大学|Harvard University]], August 2003</ref>}}
|region4      = {{Flag|Iran}}
|pop4         = 1,700,000人
|ref4         =  
|region5      = {{Flag|Pakistan}}
|pop5         = 900,000人
|ref5         =  
|region6      = {{Flag|Russia}}
|pop6         = 500,000人
|ref6         =  
|region7      = {{Flag|Germany}}
|pop7         = 120,000人
|ref7         =  
|region8      = {{Flag|United States}}
|pop8         = 93,000人
|ref8         =  
|region9      = {{Flag|Qatar}}
|pop9         = 87,000人
|ref9         =  
|region10     = {{Flag|China}}
|pop10        = 41,000人
|ref10        =  
|languages    = [[ペルシア語]] ([[ダリー語]]や[[タジク語]]含む)
|religions    = [[イスラーム]]([[スンニ派]]が多数)
|related      = その他の[[:en:Iranian people|イラン人]]
|footnotes    = Lorem ipsum dolor sit amet...<br />{{Reflist}}
}}
|   | このページはウィキペディア日本語版のコンテンツ・テンプレート:Infobox 民族を利用して作成されています。変更履歴はこちらです。 | 





